Financial Analysis Certificate
12 x ½-day Sessions

Australia’s premier Excel modelling and analysis course for finance professionals
This course is designed for existing users of Excel or similar spreadsheet programs needing to vastly increase their modelling & analytical skills especially in the disciplinary areas of Finance, Accounting, Management & Procurement. It is a unique & practical 48-hour hands‐on course designed to improve the Excel modelling & analytical skills of finance professionals for the forecast, analysis & presentation of business & financial information and for building transparent and robust financial and valuation models.
Course / Event Details
Event Date | Wed 07 Sep 2022 08:30 |
Event End Date | Fri 14 Oct 2022 12:30 |
Available places | 15 |
Registrations close | Mon 05 Sep 2022 23:55 |
Individual Price (ex GST) | $2,250.00 |
Session 1 | Wed 07-09-2022 08:30 to 12:00 |
Session 2 | Fri 09-09-2022 08:30 to 12:00 |
Session 3 | Wed 14-09-2022 08:30 to 12:00 |
Session 4 | Fri 16-09-2022 08:30 to 12:00 |
Session 5 | Wed 21-09-2022 08:30 to 12:00 |
Session 6 | Fri 23-09-2022 08:30 to 12:00 |
Session 7 | Wed 28-09-2022 08:30 to 12:00 |
Session 8 | Fri 30-09-2022 08:30 to 12:00 |
Session 9 | Wed 05-10-2022 09:00 to 12:30 |
Session 10 | Fri 07-10-2022 09:00 to 12:30 |
Session 11 | Wed 12-10-2022 09:00 to 12:30 |
Session 12 | Fri 14-10-2022 09:00 to 12:30 |
Past Student Discounts | Past students who log in will see discounted pricing available to them. |
Course Status | Advertised |
Course Delivery Mode | Online Instructor-led |
Facilitator(s) | James Clarkson |
Facilitated Instruction Hours | 42 |
Self-paced Study Hours | 8 |
CPE Hours | 50 |
Venue | Online via Teams |
Brochure(s) | fac-r5.pdf |
Group Rate
#Registrants | Rate/Person ex GST ($) |
---|---|
2 | 2,025.00 |
Venue Information - Online via Teams

Online courses conducted using Microsoft Teams. Complete your enrolment on this site.
You will be sent a link prior to the course commencement with a link to the Teams sessions.