Power BI Certificate
12 x ½-day Sessions

A deep dive into Power BI for finance professionals
This course is designed for existing users of Excel or similar spreadsheet programs needing to learn about the modern Power BI functionality in Excel and Power BI Desktop products to provide insight into forecasting and operational data.
Course / Event Details
Event Date | Mon 08 Aug 2022 18:00 |
Event End Date | Wed 14 Sep 2022 21:30 |
Available places | 13 |
Registrations close | Sat 06 Aug 2022 23:55 |
Individual Price (ex GST) | $2,250.00 |
Session 1 | Mon 08-08-2022 18:00 to 21:30 |
Session 2 | Wed 10-08-2022 18:00 to 21:30 |
Session 3 | Mon 15-08-2022 18:00 to 21:30 |
Session 4 | Wed 17-08-2022 18:00 to 21:30 |
Session 5 | Mon 22-08-2022 18:00 to 21:30 |
Session 6 | Wed 24-08-2022 18:00 to 21:30 |
Session 7 | Mon 29-08-2022 18:00 to 21:30 |
Session 8 | Wed 31-08-2022 18:00 to 21:30 |
Session 9 | Mon 05-09-2022 18:00 to 21:30 |
Session 10 | Wed 07-09-2022 18:00 to 21:30 |
Session 11 | Mon 12-09-2022 18:00 to 21:30 |
Session 12 | Wed 14-09-2022 18:00 to 21:30 |
Past Student Discounts | Login to see discounts available to past students |
Course Status | Advertised |
Course Delivery Mode | Online via Teams |
Facilitator(s) | James Clarkson |
Facilitated Instruction Hours | 42 |
Self-paced Study Hours | 8 |
CPE Hours | 50 |
Venue | Online via Teams |
Group Rate
#Registrants | Rate/Person ex GST ($) |
---|---|
2 | 2,025.00 |
Venue Information - Online via Teams

Online courses conducted using Microsoft Teams. Complete your enrolment on this site.
You will be sent a link prior to the course commencement with a link to the Teams sessions.