Power BI Certificate
12 x ½-day Sessions

A deep dive into Power BI for finance professionals
This course is designed for existing users of Excel or similar spreadsheet programs needing to learn about the modern Power BI functionality in Excel and Power BI Desktop products to provide insight into forecasting and operational data.
Course / Event Details
Event Date | Tue 06 Sep 2022 13:30 |
Event End Date | Wed 12 Oct 2022 17:00 |
Available places | 13 |
Registrations close | Sun 04 Sep 2022 23:55 |
Individual Price (ex GST) | $2,250.00 |
Session 1 | Tue 06-09-2022 13:30 to 17:05 |
Session 2 | Thu 08-09-2022 13:30 to 17:00 |
Session 3 | Tue 13-09-2022 13:30 to 17:00 |
Session 4 | Thu 15-09-2022 13:30 to 17:00 |
Session 5 | Tue 20-09-2022 13:30 to 17:00 |
Session 6 | Thu 22-09-2022 13:30 to 17:00 |
Session 7 | Tue 27-09-2022 13:30 to 17:00 |
Session 8 | Thu 29-09-2022 13:30 to 17:00 |
Session 9 | Wed 05-10-2022 13:30 to 17:00 |
Session 10 | Fri 07-10-2022 13:30 to 17:00 |
Session 11 | Mon 10-10-2022 13:30 to 17:00 |
Session 12 | Wed 12-10-2022 13:30 to 17:00 |
Past Student Discounts | Login to see discounts available to past students |
Course Status | Advertised |
Course Delivery Mode | Online via Teams |
Facilitator(s) | James Clarkson |
Facilitated Instruction Hours | 42 |
Self-paced Study Hours | 8 |
CPE Hours | 50 |
Venue | Online via Teams |
Group Rate
#Registrants | Rate/Person ex GST ($) |
---|---|
2 | 2,025.00 |
Venue Information - Online via Teams

Online courses conducted using Microsoft Teams. Complete your enrolment on this site.
You will be sent a link prior to the course commencement with a link to the Teams sessions.